Dragon Class International Swiss Championship 2013
- Dettagli
-
Categoria: Regate
-
Pubblicato: 03 Maggio 2013
From the 14th to the 20th of September the Dragon class will be in Ascona, first for the Alpencup and then for the International Swiss Championship.
Link to the Swiss website of the Dragon class
Documents:
SYZ&CO Swiss Moth National and Eurocup Ascona
- Dettagli
-
Categoria: Regate
-
Pubblicato: 29 Aprile 2013

From May 31st to 2 June 2013 the Swiss Moth Nationals will take place at the Yacht Club Ascona. The event is part of the Moth Eurocup.
For further information and registration please follow this link to the website of the Swiss Moth Team.
Risultati regata di apertura
- Dettagli
-
Categoria: Regate
-
Pubblicato: 27 Aprile 2013
La classifica della regata di apertura della stagione 2013 tenutasi il 14.4.2013:
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: VY, Entries: 12, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | VY | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | ESSE 850 | SUI 079 | PERUCCHI | 86 | 1.0 | 3.0 | 4.0 | 4.0 |
| 2nd | UFO | SUI 40 | SCASCIGHINI | 86 | 2.0 | 2.0 | 4.0 | 4.0 |
| 3rd | FIRST CLASS 8 | SUI 467 | MUZZARELLI | 97 | 3.0 | 6.0 | 9.0 | 9.0 |
| 4th | MELGES 24 | SUI 413 | VIRELLI | 91 | 5.0 | 4.0 | 9.0 | 9.0 |
| 5th | ESSE 850 | SUI 102 | ANTENNA | 86 | 4.0 | 5.0 | 9.0 | 9.0 |
| 6th | A CAT | SUI 6 | VELA | 82 | 13.0 DNS | 1.0 | 14.0 | 14.0 |
| 7th | I 8O6 | SUI 1806 | WILDI | 105 | 11.0 | 7.0 | 18.0 | 18.0 |
| 8th | DYNAMIC | SUI 120 | MERZ | 88 | 6.0 | 13.0 DNS | 19.0 | 19.0 |
| 9th | DUETTA 94 | PIGAZZINI | 104 | 7.0 | 13.0 DNS | 20.0 | 20.0 | |
| 10th | I 8O6 | SUI 171 | ZACCHEO | 105 | 8.0 | 13.0 DNS | 21.0 | 21.0 |
| 11th | YNGLING | SUI 251 | JÖRG | 109 | 9.0 | 13.0 DNS | 22.0 | 22.0 |
| 12th | X-102 | SUI 2102 | SENTINELLA | 94 | 10.0 | 13.0 DNS | 23.0 | 23.0 |






